Chennai Travel Guide

 

INDIAN Airlines

Flight Ticket Contact:

19, Rukmani Lakshmipathi Road, Chennai – 8
Phone No: 23453366, 24 hrs.: 1407, Fax: 28555208
Email: indian@indian-airlines.com

 

 Domestic flight Schedule   
 INDIAN airlines contact phone number at chennai airport  Phone number: 22561971 Extn: 4426    
    
Departureature from CHENNAI airport Ticket Fare Indian Rupees Ticket Fare US$ Arrival at Chennai Airport
Destination City Flight # Frequency Departure time Economy Business Economy Business Flight # Frequency Arrival
Bangalore IC7587 Except Saturday 07.45 4650 6180 107.20 142.20 IC7588 Except Saturday 09.15
Bhubaneshwar IC7541 Daily 10.00 11030 15790 252.20 362.20 IC7542 Daily 17.50
Calicut IC995* Saturday 12.30 5870 8010 157.20 182.20 IC996* Sunday 12.40
Calicut IC993* Tuesday 12.50 5870 8010 157.20 182.20 IC994* Wednesday 12.30
Calicut ____ __ __ 5870 8010 157.20 182.20 IC926* Monday, Thursday, Saturday 09.00
Calicut IC925* Monday, Wednesday, Tuesday, Sunday 18.40 5870 8010 157.20 182.20 ___ __ ___
Cochin "> IC575* Monday, Friday 12.55 6980 9690 162.20 232.20 IC576* Tuesday, Saturday 11.35
Cochin "> IC975* Wednesday, Friday, Sunday 14.40 6980 9690 162.20 232.20 IC974* Wednesday, Friday, Saturday 06.45
Cochin "> IC973*

Tuesday,Thursday, Sunday

18.30 6980 9690 162.20 232.20 IC976* Monday, Thursday, Saturday 05.30
Coimbatore IC975* Wednesday, Friday, Sunday 14.40 5870 8030 137.20 182.20 IC976* Monday, Thursday, Saturday 05.30
Delhi IC440 D 06.40 15265 22115 337.20 487.20 IC439 Daily 09.10
Delhi IC430 Daily 10.10 15265 22115 337.20 487.20 IC429 Daily 12.40
Delhi IC539 Daily 17.55 15265 22115 337.20 487.20 IC540 Daily 21.30
Delhi IC802 Daily 20.00 15265 22115 337.20 487.20 IC801 Daily 16.45
Goa IC575* Monday, Friday 12.55 8040 11290 187.20 262.20 IC576 Monday, Friday 11.35
Hyderabad IC945 Daily 08.00 6995 9735 157.20 222.20 IC936* Daily 07.00
Hyderabad IC947 Friday 14.15 6995 9735 157.20 222.20 IC946 Daily 10.50
Hyderabad IC947 Except Friday 14.40 6995 9735 157.20 222.20 IC948 Friday 17.00
Hyderabad IC951 Daily 18.20 6995 9735 157.20 222.20 IC948 Except Friday 17.25
Kolkata IC7541 Daily 10.50 13280 29020 292.20 427.20 IC7542 Daily 17.50
Kolkata IC766 Daily 17.00 13280 29020 292.20 427.20 IC765 Daily 20.15
Madurai IC671 Daily 11.45 5670 7685 132.20 177.20 IC672 Daily 14.15
Mumbai IC971 Daily 07.00 8610 12135 207.20 302.20 IC972 Daily 08.50
Mumbai IC969 Daily 09.35 8610 12135 207.20 302.20 IC970 Daily 13.30
Mumbai IC672 Daily 14.55 8610 12135 207.20 302.20 IC671 Daily 11.05
Mumbai IC174 Daily 17.45 8610 12135 207.20 302.20 IC52 Daily 19.55
Mumbai IC571 Daily 20.40 8610 12135 207.20 302.20 IC173 Daily 22.15
Port Blair IC549 Daily 05.45 12295 17775 277.20 392.20 IC550 Daily 10.35
Trichy IC967* Monday, Tuesday, Thursday, Saturday 12.00 4950 6625 122.20 152.20 IC996* Sunday 12.40
Trichy IC995* Saturday 12.30 4950 6625 122.20 152.20 IC994* Wednesday 12.30
Trichy IC993* Tuesday 12.50 4950 6625 122.20 152.20 IC968* Monday, Tuesday Thursday, Saturday 05.50
Trivandrum "> IC931 Friday 08.10 7200 9880 157.20 222.20 IC932 Except friday 17.10
Trivandrum "> IC931 Except friday 10.00 7200 9880 157.20 222.20 IC590* thursday 12.00
Trivandrum "> IC589 Wednesday, Sunday 11.45 7200 9880 157.20 222.20 IC590 Monday 07.30
Trivandrum "> IC967* Monday, Tuesday Thursday, Saturday 12.00 7200 9880 157.20 222.20 IC932 Friday 15.40
Trivandrum "> __ __ __ 7200 9880 157.20 222.20 IC968 Monday, Tuesday Thursday, Saturday 05.50
Visakapatnam IC7478 Daily 10.30 7460 NA 162.20 NA IC7477 Daily 10.00
 
 

Indian Airlines Package offer from Anna International Terminal 

Special  Fares * ‘K’ Class ‘T’ Class ‘V’ Class ‘I’ Class ‘X’ Class
Delhi Rs. 10,430 Rs. 8,890 Rs. 6,690 Rs. 5,920 Rs. 4,055
Hyderabad Rs. 5,480 Rs. 4,160 Rs. 3,390 Rs. 2,680 Rs. 2,555
Kolkata Rs. 8,670 Rs. 7,570 Rs. 6,030 Rs. 5,040 Rs. 3,855
Mumbai Rs. 6,030 Rs. 5,040 Rs. 4,270 Rs. 3,675 Rs. 3,075
Trivandrum "> Rs. 4,675 Rs. 4,075 Rs. 3,075 Rs. 2,550 Rs. 2,355
Discover India Fare (for Foreigners) For 7 Frequency = $ 405.5* + ($5.70+16.50 Tax PerSector)

India Wonder Fare (for Foreigners)  For 21 Frequency = $ 890.5* + ($5.70+16.50 Tax PerSector)

(Regional-wise)

* Conditions Apply                          For 15 Frequency = $ 635.5* + ($5.70+16.50 Tax Persector)

 

International Flight Schedule

INDIAN      AIR PORT Phone No: 22561971 Extn. 4426 

Departure from Chennai Airport Arrival at chennai Airport
STATION Flight # Frequency Departure Flight # Frequency Arrival
Bangkok IC 737 Friday,Sunday 10.50 ___ ___ ___
Bangkok IC 737 Tuesday 10.55 IC 738 Tuesday, Thursday, Friday, Sunday 09.15
Bangkok IC 737 Thursday 11.05 ___ __ ___
Colombo IC 573 Daily 11.50 IC 574 Daily 15.45
Dubai IC 905 Daily 20.00 IC 906 Daily 19.00
Fujairah IC 993 Tuesday 12.50 IC 994 Wednesday 12.30
Kualalumpur IC 955 Daily 02.05 IC 956 Daily 10.35
Kuwait IC 995 Saturday 12.30 IC 996 Sunday 12.40
Kuwait IC 993 Tuesday 12.50 IC 994 Wednesday 12.30
Kuwait IC 575 Monday, Friday 12.55 IC 576 Tuesday, Saturday 11.35
Kuwait IC 589 Wednesday 11.45 ___ __ ___
Muscat IC 973 Tuesday, Thursday, Saturday 18.30 IC 974 Wednesday, Friday, Sunday 06.45
Muscat IC 925 Monday, Wednesday, Friday,Sunday 18.40 IC 926 Monday, Tuesday, Thursday, Sunday 09.00
Rasalkhaimah IC 995 Saturday 12.30 IC 996 Sunday 12.40
Singapore IC 555 Daily 00.50 IC 556 Daily 09.45
Singapore IC 957 Daily 13.25 IC 558 Daily 22.25
Sharjah IC 967

Monday,

Tuesday, Thursday, Saturday

12.00 IC 968 Tuesday, Wednesday , Friday, Sunday 05.50
Sharjah IC 975 Wednesday,Friday, Sunday 14.40 IC 976 Tuesday, Thursday , Saturday 05.30
Sharjah IC 589 Wednesday, Sunday 11.45 IC 590 Thursday 12.00
Sharjah ___ __ __ IC 590 Monday 07.30
 

Other AirLine Carriers

Air Deccan Air France Air Mauritius Air Sahara
British Airways Delta Airlines Indian Airlines Indian Airlines Domestic
Indigo Airlines Gulf Air Kuwait Airways Jet Airways
Jet Airways Paramount Airways Lufthansa Malaysian Airlines
Saudi Arabian Airlines Singapore Airlines Thai Airways International